
Pakistan’s higher education sector has achieved a significant milestone in the Times Higher Education (THE) Asia University Rankings 2025, with 47 universities securing spots among Asia’s top research institutions.
The rankings highlight the growing regional presence of Pakistani universities, with Quaid-i-Azam University leading the nation and several others making notable strides.
The following table lists Pakistani universities included in the Times Higher Education Asia University Rankings 2025, based on data from the official THE website.
Rank | University Name |
=137 | Quaid-i-Azam University |
145 | National University of Sciences and Technology |
187 | COMSATS University Islamabad |
201–250 | Government College University Faisalabad |
201–250 | Sukkur IBA University |
201–250 | University of Engineering and Technology, Taxila |
251–300 | Air University |
251–300 | Capital University of Science and Technology |
251–300 | Lahore University of Management Sciences |
251–300 | University of Malakand |
251–300 | University of the Punjab |
301–350 | Abdul Wali Khan University Mardan |
301–350 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
301–350 | International Islamic University, Islamabad |
301–350 | PMAS Arid Agriculture University Rawalpindi |
301–350 | The Islamia University of Bahawalpur |
301–350 | University of Engineering and Technology, Peshawar |
301–350 | University of Lahore |
301–350 | University of Management and Technology |
301–350 | University of Veterinary and Animal Sciences, Lahore |
351–400 | Bahauddin Zakariya University |
351–400 | Government College University Lahore |
351–400 | Khwaja Fareed University of Engineering and Information Technology |
351–400 | University of Gujrat |
351–400 | University of Peshawar |
401–500 | Bahria University |
401–500 | Hazara University Mansehra |
401–500 | Institute of Space Technology |
401–500 | Islamia College Peshawar |
401–500 | National Textile University |
401–500 | National University of Computer and Emerging Sciences |
401–500 | Riphah International University |
401–500 | University of Central Punjab |
401–500 | University of Engineering & Technology (UET) Lahore |
401–500 | University of Sargodha |
501–600 | Kohat University of Science and Technology |
501–600 | Mehran University of Engineering and Technology, Jamshoro |
501–600 | The University of Agriculture, Peshawar |
501–600 | University of Azad Jammu and Kashmir |
501–600 | University of Education, Lahore |
601+ | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) |
601+ | Dow University of Health Sciences |
601+ | Lahore College for Women University (LCWU) |
601+ | Mirpur University of Science and Technology |
601+ | National University of Medical Sciences (NUMS) |
601+ | NED University of Engineering and Technology |
601+ | University of Karachi |
Additionally, 47 institutions were listed as “reporters,” meaning they submitted data but did not meet the eligibility criteria for a formal ranking.
The THE Asia University Rankings 2025 assess 853 universities across 35 countries, using 18 performance indicators that evaluate teaching, research, knowledge transfer, and international outlook.
Pakistan’s representation in the rankings places it as the sixth most-represented nation in Asia, tying with Taiwan globally at 14th. This marks a 17.5% increase from last year’s 40 ranked universities, continuing a steady upward trend from 29 in 2023, 21 in 2022, and 16 in 2021
Reference Link:- https://propakistani.pk/2025/04/24/47-pakistani-universities-shine-in-asia-university-rankings-2025-by-times-higher-education/