Over 1,500 of the world’s leading universities from more than 100 countries have been included in the 2026 edition of the QS World University Rankings, one of the most respected global assessments of higher education institutions.
Among them, 18 Pakistani universities have secured their place.

Here is the list of Pakistani universities and their rankings,
Rank | University |
354 | Quaid-e-Azam University |
=371 | National University of Science and Technology |
=542 | University of Punjab |
555 | Lahore University of Management Sciences (LUMS) |
=654 | University of Agriculture, Faisalabad |
=664 | COMSATS University Islamabad |
721-730 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) |
761-770 | Government College University, Faisalabad |
801-850 | University of Engineering and Technology (UET) Lahore |
901-950 | University of Peshawar |
951-1000 | The University of Lahore |
1001-1200 | Agha Khan University |
1001-1200 | University of Karachi |
1201-1400 | Bahauddin Zakariya University |
1201-1400 | International Islamic University, Islamabad |
1201-1400 | Ripah International University |
1201-1400 | University of Management and Technology |
1401+ | The Islamia University of Bahawalpur |
Notably, the Quaid-e-Azam University, Islamabad, retained its position as Pakistan’s top-ranked university, once again entering the top 400 globally.
The QS World University Rankings 2026, released by the UK-based higher education analytics firm Quacquarelli Symonds (QS), assess universities based on a combination of academic reputation, employer reputation, faculty-to-student ratio, international faculty and student presence, citations per faculty member, and sustainability.
Reference Link:- https://propakistani.pk/2025/06/20/these-18-pakistani-universities-are-the-best-in-the-world-for-2026/