The federal government has decided to increase the price of motor spirit (MS) petrol but make high-speed diesel (HSD) a little cheaper for the next 24 hours, according to the latest update from the Oil and Gas Regulatory Authority (OGRA).

The price of petrol has been increased by Rs. 0.77 to Rs. 342.79 per litre. Meanwhile, diesel has been made cheaper by Rs. 1.03 to Rs. 370.41 per litre.

On Friday, the price of petrol was decreased by Rs. 0.58 to Rs. 342.02 per litre. Meanwhile, diesel was also made cheaper by Rs. 0.17 to Rs. 371.44 per litre.

Daily Revisions to Date

Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 31.49/litre and diesel by Rs. 40.9/litre.

DateDayPetrol (PKR/Litre)Diesel (PKR/Litre)
31 AugustMondayRs. 342.79Rs. 370.41
28 AugustFridayRs. 342.02Rs. 371.44
27 AugustThursdayRs. 342.6Rs. 371.61
26 AugustWednesdayHolidayHoliday
25 AugustTuesdayRs. 343.1Rs. 371.8
24 AugustMondayRs. 341.98Rs. 370.69
21 AugustFridayRs. 341.59Rs. 368.29
20 AugustThursdayRs. 337.51Rs. 364.70
19 AugustWednesdayRs. 337.51Rs. 363.06
18 AugustTuesdayRs. 334.54Rs. 395.69
17 AugustMondayRs. 331.2Rs. 390.42
14 AugustFridayHolidayHoliday
13 AugustThursdayRs. 325.43Rs. 383.95
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
07 AugustFridayRs. 327.62Rs. 380.86
06 AugustThursdayRs. 329.82Rs. 383.36
05 AugustWednesdayRs. 333.01Rs. 383.86
04 AugustTuesdayRs. 328.56Rs. 385.86
03 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30

Reference Link:- https://propakistani.pk/2026/08/31/govt-makes-diesel-cheaper-to-start-september-petrol-expensive/

By GSRRA

Leave a Reply

Your email address will not be published. Required fields are marked *